Auctions

Opening
0
Bidding
1
Reveal
0
Total
149
NameStateOpenedBidsHighest BidNext Phase
obian BIDDING 41,388 1 50,000.00 Reveal starts ~1d
woodburn CLOSED 39,474 1 100,000.00
d.s CLOSED 34,538 3 500.00
f.d CLOSED 34,538 3 4,445.00
dao.com.d CLOSED 34,520 1 1,000.00
k.a.i CLOSED 34,520 1 100.00
0.a.i CLOSED 34,520 1 100.00
agentic.a.i CLOSED 34,520 3 10,000.00
search.a.i CLOSED 34,520 1 1,000.00
v.com.d CLOSED 34,520 1 300.00
physical.a.i CLOSED 34,520 1 1,000.00
o.com.d CLOSED 34,520 1 300.00
p.a.i CLOSED 34,520 1 111.111111
j.com.d CLOSED 34,520 1 300.00
p.com.d CLOSED 34,520 1 300.00
y.a.i CLOSED 34,520 1 555.555555
write.a.i CLOSED 34,520 1 1,000.00
t.a.i CLOSED 34,520 1 100.00
context.a.i CLOSED 34,520 1 1,000.00
1.com.d CLOSED 34,520 1 300.00
s.com.d CLOSED 34,520 1 300.00
ask.a.i CLOSED 34,520 1 1,000.00
search.com.d CLOSED 34,520 1 100.00
2.com.d CLOSED 34,520 1 300.00
swap.com.d CLOSED 34,520 2 10,000.00
legal.a.i CLOSED 34,520 1 1,000.00
bot.a.i CLOSED 34,520 1 1,000.00
b.com.d CLOSED 34,520 1 300.00
g.a.i CLOSED 34,520 1 100.00
9.a.i CLOSED 34,520 0 -
z.com.d CLOSED 34,520 1 300.00
forum.com.d CLOSED 34,520 1 1,000.00
f.a.i CLOSED 34,520 1 300.00
memory.a.i CLOSED 34,520 1 1,000.00
host.com.d CLOSED 34,520 1 1,000.00
1.a.i CLOSED 34,520 1 111.111111
agents.a.i CLOSED 34,520 2 10,000.00
bridge.com.d CLOSED 34,520 1 1,000.00
wallet.com.d CLOSED 34,520 2 10,000.00
w.com.d CLOSED 34,520 1 300.00
0.com.d CLOSED 34,520 1 100.00
code.a.i CLOSED 34,520 2 10,000.00
f.com.d CLOSED 34,520 1 300.00
news.com.d CLOSED 34,520 1 1,000.00
app.com.d CLOSED 34,520 2 10,000.00
e.com.d CLOSED 34,520 1 300.00
dev.com.d CLOSED 34,520 2 10,000.00
q.a.i CLOSED 34,520 1 300.00
vote.com.d CLOSED 34,520 1 1,000.00
8.com.d CLOSED 34,520 1 300.00
h.a.i CLOSED 34,520 2 100.00
k.com.d CLOSED 34,520 1 300.00
r.com.d CLOSED 34,520 1 300.00
model.a.i CLOSED 34,520 2 10,000.00
4.a.i CLOSED 34,520 0 -
j.a.i CLOSED 34,520 1 100.00
7.com.d CLOSED 34,520 1 300.00
web.com.d CLOSED 34,520 1 100.00
6.a.i CLOSED 34,520 0 -
id.com.d CLOSED 34,520 1 1,000.00
h.com.d CLOSED 34,520 1 300.00
m.a.i CLOSED 34,520 1 200.00
y.com.d CLOSED 34,520 1 300.00
g.com.d CLOSED 34,520 1 300.00
n.a.i CLOSED 34,520 2 555.555555
6.com.d CLOSED 34,520 1 300.00
chat.a.i CLOSED 34,520 2 10,000.00
trace.a.i CLOSED 34,520 1 1,000.00
sdk.a.i CLOSED 34,520 1 1,000.00
cli.a.i CLOSED 34,520 1 1,000.00
7.a.i CLOSED 34,520 0 -
learn.a.i CLOSED 34,520 1 1,000.00
2.a.i CLOSED 34,520 1 100.00
3.a.i CLOSED 34,520 1 100.00
5.a.i CLOSED 34,520 0 -
m.com.d CLOSED 34,520 1 300.00
store.a.i CLOSED 34,520 1 1,000.00
o.a.i CLOSED 34,520 3 500.00
data.a.i CLOSED 34,520 1 1,000.00
cloud.com.d CLOSED 34,520 1 1,000.00
dev.a.i CLOSED 34,520 1 1,000.00
8.a.i CLOSED 34,520 0 -
dao.a.i CLOSED 34,520 1 1,000.00
video.a.i CLOSED 34,520 1 1,000.00
embed.a.i CLOSED 34,520 1 1,000.00
enterprise.a.i CLOSED 34,520 1 1,000.00
prompt.a.i CLOSED 34,520 1 1,000.00
get.com.d CLOSED 34,520 1 100.00
id.a.i CLOSED 34,520 1 1,000.00
4.com.d CLOSED 34,520 1 300.00
pay.com.d CLOSED 34,520 2 10,000.00
5.com.d CLOSED 34,520 1 300.00
api.a.i CLOSED 34,520 1 1,000.00
video.com.d CLOSED 34,520 1 1,000.00
skills.a.i CLOSED 34,520 1 1,000.00
voice.a.i CLOSED 34,520 1 1,000.00
s.a.i CLOSED 34,520 3 1,200.00
social.com.d CLOSED 34,520 1 1,000.00
z.a.i CLOSED 34,520 1 111.111111
l.a.i CLOSED 34,520 1 100.00
local.a.i CLOSED 34,520 1 1,000.00
w.a.i CLOSED 34,520 1 100.00
t.com.d CLOSED 34,520 1 300.00
mcp.a.i CLOSED 34,520 1 1,000.00
mail.com.d CLOSED 34,520 1 1,000.00
u.com.d CLOSED 34,520 1 300.00
shop.com.d CLOSED 34,520 1 1,000.00
train.a.i CLOSED 34,520 1 1,000.00
v.a.i CLOSED 34,520 1 300.00
embodied.a.i CLOSED 34,520 1 1,000.00
q.com.d CLOSED 34,520 1 300.00
image.a.i CLOSED 34,520 1 1,000.00
3.com.d CLOSED 34,520 1 100.00
b.a.i CLOSED 34,520 1 100.00
shop.a.i CLOSED 34,520 1 1,000.00
u.a.i CLOSED 34,520 1 555.55
r.a.i CLOSED 34,520 3 5,000.00
e.a.i CLOSED 34,520 1 100.00
n.com.d CLOSED 34,520 1 300.00
9.com.d CLOSED 34,520 1 300.00
l.com.d CLOSED 34,520 1 300.00
med.a.i CLOSED 34,520 1 1,000.00
lab.a.i CLOSED 34,518 1 1,000.00
com.d CLOSED 31,495 3 14,667.00
a.i CLOSED 31,389 2 150,000.00
brandon CLOSED 29,735 1 55,555.555555
quantum CLOSED 15,264 1 15,151.151515
b.y CLOSED 14,316 1 33,333.333333
brandon.y CLOSED 14,316 1 5,555.555555
bitcoin CLOSED 11,104 1 11,111.111111
registry CLOSED 11,104 0 -
urunib.i CLOSED 7,260 2 111.00
fotograf.i CLOSED 7,096 2 333.00
o.0 CLOSED 6,957 1 1,000.00
fb.c CLOSED 6,624 2 111.00
b.c CLOSED 6,619 3 5,000.00
t.m CLOSED 6,143 4 13,579.00
stefan.j CLOSED 5,020 1 100.00
s.j CLOSED 5,020 1 100.00
fb.d CLOSED 4,403 1 555.00
tdw.m CLOSED 3,750 1 7,737.00
h.k CLOSED 1,293 1 100.00
henry.k CLOSED 1,292 1 100.00
j.c CLOSED 512 1 100.00
jesse.c CLOSED 512 1 100.00
eskimo CLOSED 421 1 50,000.00
n.w CLOSED 207 1 499.00
jordan.k CLOSED 128 1 100.00
j.k CLOSED 126 1 100.00