Auctions

Opening
0
Bidding
4
Reveal
67
Total
265
NameStateOpenedBidsHighest BidNext Phase
s.i BIDDING 139,478 0 - Reveal starts ~3d
buddhism BIDDING 139,043 0 - Reveal starts ~2d
gnostics BIDDING 139,043 0 - Reveal starts ~2d
explorer BIDDING 138,442 3 22,222.00 Reveal starts ~1d
pirates REVEAL 136,877 4 77,777.00 Closes ~2h
singularity REVEAL 136,877 3 22,222.00 Closes ~2h
arbitrum REVEAL 136,876 1 11,000.00 Closes ~2h
avalanche REVEAL 136,876 3 22,222.00 Closes ~2h
optimism REVEAL 136,876 3 22,222.00 Closes ~2h
stellar REVEAL 136,876 3 75,000.00 Closes ~2h
midnight REVEAL 136,876 3 100,000.00 Closes ~2h
headless REVEAL 136,876 1 11,000.00 Closes ~2h
connected REVEAL 136,874 1 100,000.00 Closes ~2h
accounting REVEAL 136,874 1 11,000.00 Closes ~2h
workflow REVEAL 136,872 3 22,222.00 Closes ~2h
virtual REVEAL 136,870 5 74,999.00 Closes ~2h
special REVEAL 136,870 3 22,222.00 Closes ~2h
unlimited REVEAL 136,870 4 101,000.00 Closes ~2h
portfolio REVEAL 136,869 3 22,222.00 Closes ~2h
learning REVEAL 136,868 3 22,222.00 Closes ~2h
identity REVEAL 136,868 3 100,000.00 Closes ~2h
jackpot REVEAL 136,868 3 100,000.00 Closes ~2h
internet REVEAL 136,868 3 77,777.00 Closes ~2h
creative REVEAL 136,867 3 75,000.00 Closes ~2h
corporation REVEAL 136,867 3 22,222.00 Closes ~2h
freedom REVEAL 136,867 4 100,000.00 Closes ~2h
entertainment REVEAL 136,867 1 11,000.00 Closes ~2h
control REVEAL 136,867 3 76,000.00 Closes ~2h
explore REVEAL 136,867 3 22,222.00 Closes ~2h
creator REVEAL 136,867 4 200,000.00 Closes ~2h
factory REVEAL 136,867 3 75,000.00 Closes ~2h
verified REVEAL 136,866 1 11,111.00 Closes ~2h
calendar REVEAL 136,866 3 22,222.00 Closes ~2h
cardano REVEAL 136,866 5 75,000.00 Closes ~2h
collective REVEAL 136,866 5 74,999.00 Closes ~2h
cannabis REVEAL 136,866 4 74,999.00 Closes ~2h
coaching REVEAL 136,866 3 13,333.00 Closes ~2h
cartoon REVEAL 136,866 3 77,777.00 Closes ~2h
wellness REVEAL 136,864 3 22,222.00 Closes ~1h
therapy REVEAL 136,859 3 22,222.00 Closes ~1h
strategy REVEAL 136,858 1 11,111.00 Closes ~1h
records REVEAL 136,857 3 74,999.00 Closes ~1h
research REVEAL 136,857 3 14,999.00 Closes ~1h
robotics REVEAL 136,857 4 75,000.00 Closes ~1h
society REVEAL 136,857 3 22,222.00 Closes ~1h
station REVEAL 136,857 4 75,000.00 Closes ~1h
predict REVEAL 136,855 1 11,111.00 Closes ~1h
gambling REVEAL 136,855 1 11,000.00 Closes ~1h
program REVEAL 136,855 4 75,000.00 Closes ~1h
private REVEAL 136,855 3 22,222.00 Closes ~1h
playlist REVEAL 136,854 3 22,222.00 Closes ~1h
passport REVEAL 136,854 3 75,000.00 Closes ~1h
podcast REVEAL 136,854 3 14,999.00 Closes ~1h
profile REVEAL 136,854 3 100,000.00 Closes ~1h
platform REVEAL 136,854 3 22,222.00 Closes ~1h
journey REVEAL 136,853 4 75,000.00 Closes ~1h
intelligence REVEAL 136,853 3 22,222.00 Closes ~1h
magazine REVEAL 136,853 3 66,666.00 Closes ~1h
mission REVEAL 136,853 3 200,000.00 Closes ~1h
metaverse REVEAL 136,853 3 22,222.00 Closes ~1h
machine REVEAL 136,853 3 75,000.00 Closes ~1h
association REVEAL 136,853 3 22,222.00 Closes ~1h
journal REVEAL 136,853 3 22,222.00 Closes ~1h
general REVEAL 136,853 1 11,000.00 Closes ~1h
forever REVEAL 136,852 4 101,000.00 Closes ~1h
fantasy REVEAL 136,851 4 101,000.00 Closes ~1h
culture REVEAL 136,851 3 22,222.00 Closes ~1h
connect REVEAL 136,851 3 100,000.00 Closes ~1h
agentid REVEAL 136,850 3 14,999.00 Closes ~1h
account REVEAL 136,849 3 22,222.00 Closes ~58m
official REVEAL 136,847 3 77,777.00 Closes ~54m
kingdom CLOSED 135,582 1 2,222,222.00
rootschurch CLOSED 131,939 1 2,000,000.00
messiah CLOSED 128,211 1 2,000,000.00
christian CLOSED 124,279 1 2,000,000.00
jesuschrist CLOSED 119,845 1 2,000,000.00
pinner CLOSED 93,090 1 50,000.00
lumeweb CLOSED 93,085 1 10,000.00
kinetic CLOSED 87,250 2 100,000.00
lesbian CLOSED 87,248 2 100,000.00
lesbians CLOSED 87,248 2 100,000.00
alchemy CLOSED 87,247 2 100,000.00
address CLOSED 87,247 2 100,000.00
universe CLOSED 87,240 2 500,000.00
curious CLOSED 87,240 2 100,000.00
amateur CLOSED 87,240 2 100,000.00
friends CLOSED 87,236 2 100,000.00
project CLOSED 87,231 2 100,000.00
protocol CLOSED 87,230 2 200,000.00
library CLOSED 87,230 2 100,000.00
fanclub CLOSED 87,228 2 200,000.00
handshake CLOSED 87,226 2 1,000,000.00
central CLOSED 86,891 2 110,000.00
xn--n48h CLOSED 86,884 2 200,000.00
cyborgs CLOSED 86,881 2 100,000.00
xn--qei CLOSED 86,838 2 300,000.00
xn--cr8h CLOSED 86,835 2 300,000.00
xn--vp8h CLOSED 86,028 1 123,000.00
xn--lq9h CLOSED 84,542 2 100,000.00
fbc CLOSED 79,612 1 100,000.00
timaxal CLOSED 70,166 2 10,000.00
yeil CLOSED 62,452 1 50,000.00
crymzyn CLOSED 55,499 1 55,555.555555
fotograf CLOSED 53,629 2 100,000.00
0.0 CLOSED 52,234 1 3,000.00
namebase CLOSED 52,113 2 100,000.00
0.1.1 CLOSED 52,104 1 100.00
1.1.1 CLOSED 52,104 1 100.00
168.1.1 CLOSED 52,104 1 100.00
255.1.1 CLOSED 52,104 1 100.00
1.0.1 CLOSED 52,103 1 100.00
255.0.1 CLOSED 52,103 1 100.00
168.0.1 CLOSED 52,103 1 100.00
0.0.1 CLOSED 52,102 1 100.00
1.1 CLOSED 45,188 3 3,000.00
0.1 CLOSED 45,170 3 3,000.00
obian CLOSED 41,388 1 50,000.00
woodburn CLOSED 39,474 1 100,000.00
d.s CLOSED 34,538 3 500.00
f.d CLOSED 34,538 3 4,445.00
agentic.a.i CLOSED 34,520 3 10,000.00
v.a.i CLOSED 34,520 1 300.00
pay.com.d CLOSED 34,520 2 10,000.00
social.com.d CLOSED 34,520 1 1,000.00
video.com.d CLOSED 34,520 1 1,000.00
data.a.i CLOSED 34,520 1 1,000.00
embed.a.i CLOSED 34,520 1 1,000.00
trace.a.i CLOSED 34,520 1 1,000.00
learn.a.i CLOSED 34,520 1 1,000.00
t.a.i CLOSED 34,520 1 100.00
8.a.i CLOSED 34,520 0 -
2.com.d CLOSED 34,520 1 300.00
j.com.d CLOSED 34,520 1 300.00
7.a.i CLOSED 34,520 0 -
write.a.i CLOSED 34,520 1 1,000.00
w.com.d CLOSED 34,520 1 300.00
vote.com.d CLOSED 34,520 1 1,000.00
l.com.d CLOSED 34,520 1 300.00
chat.a.i CLOSED 34,520 2 10,000.00
v.com.d CLOSED 34,520 1 300.00
b.a.i CLOSED 34,520 1 100.00
3.a.i CLOSED 34,520 1 100.00
h.com.d CLOSED 34,520 1 300.00
f.a.i CLOSED 34,520 1 300.00
m.a.i CLOSED 34,520 1 200.00
f.com.d CLOSED 34,520 1 300.00
web.com.d CLOSED 34,520 1 100.00
1.com.d CLOSED 34,520 1 300.00
sdk.a.i CLOSED 34,520 1 1,000.00
agents.a.i CLOSED 34,520 2 10,000.00
w.a.i CLOSED 34,520 1 100.00
store.a.i CLOSED 34,520 1 1,000.00
6.com.d CLOSED 34,520 1 300.00
prompt.a.i CLOSED 34,520 1 1,000.00
k.a.i CLOSED 34,520 1 100.00
8.com.d CLOSED 34,520 1 300.00
6.a.i CLOSED 34,520 0 -
dev.a.i CLOSED 34,520 1 1,000.00
bridge.com.d CLOSED 34,520 1 1,000.00
code.a.i CLOSED 34,520 2 10,000.00
swap.com.d CLOSED 34,520 2 10,000.00
r.a.i CLOSED 34,520 3 5,000.00
m.com.d CLOSED 34,520 1 300.00
s.com.d CLOSED 34,520 1 300.00
shop.com.d CLOSED 34,520 1 1,000.00
api.a.i CLOSED 34,520 1 1,000.00
host.com.d CLOSED 34,520 1 1,000.00
u.com.d CLOSED 34,520 1 300.00
z.a.i CLOSED 34,520 1 111.111111
cloud.com.d CLOSED 34,520 1 1,000.00
enterprise.a.i CLOSED 34,520 1 1,000.00
shop.a.i CLOSED 34,520 1 1,000.00
t.com.d CLOSED 34,520 1 300.00
1.a.i CLOSED 34,520 1 111.111111
search.com.d CLOSED 34,520 1 100.00
image.a.i CLOSED 34,520 1 1,000.00
2.a.i CLOSED 34,520 1 100.00
bot.a.i CLOSED 34,520 1 1,000.00
4.a.i CLOSED 34,520 0 -
get.com.d CLOSED 34,520 1 100.00
o.a.i CLOSED 34,520 3 500.00
n.com.d CLOSED 34,520 1 300.00
n.a.i CLOSED 34,520 2 555.555555
voice.a.i CLOSED 34,520 1 1,000.00
cli.a.i CLOSED 34,520 1 1,000.00
y.com.d CLOSED 34,520 1 300.00
r.com.d CLOSED 34,520 1 300.00
p.a.i CLOSED 34,520 1 111.111111
context.a.i CLOSED 34,520 1 1,000.00
q.com.d CLOSED 34,520 1 300.00
train.a.i CLOSED 34,520 1 1,000.00
k.com.d CLOSED 34,520 1 300.00
mail.com.d CLOSED 34,520 1 1,000.00
5.com.d CLOSED 34,520 1 300.00
wallet.com.d CLOSED 34,520 2 10,000.00
id.com.d CLOSED 34,520 1 1,000.00
dev.com.d CLOSED 34,520 2 10,000.00
s.a.i CLOSED 34,520 3 1,200.00
0.com.d CLOSED 34,520 1 100.00
dao.com.d CLOSED 34,520 1 1,000.00
q.a.i CLOSED 34,520 1 300.00
forum.com.d CLOSED 34,520 1 1,000.00
9.com.d CLOSED 34,520 1 300.00
search.a.i CLOSED 34,520 1 1,000.00
physical.a.i CLOSED 34,520 1 1,000.00
legal.a.i CLOSED 34,520 1 1,000.00
model.a.i CLOSED 34,520 2 10,000.00
embodied.a.i CLOSED 34,520 1 1,000.00
p.com.d CLOSED 34,520 1 300.00
memory.a.i CLOSED 34,520 1 1,000.00
mcp.a.i CLOSED 34,520 1 1,000.00
id.a.i CLOSED 34,520 1 1,000.00
app.com.d CLOSED 34,520 2 10,000.00
u.a.i CLOSED 34,520 1 555.55
7.com.d CLOSED 34,520 1 300.00
z.com.d CLOSED 34,520 1 300.00
g.com.d CLOSED 34,520 1 300.00
j.a.i CLOSED 34,520 1 100.00
e.com.d CLOSED 34,520 1 300.00
y.a.i CLOSED 34,520 1 555.555555
ask.a.i CLOSED 34,520 1 1,000.00
e.a.i CLOSED 34,520 1 100.00
news.com.d CLOSED 34,520 1 1,000.00
l.a.i CLOSED 34,520 1 100.00
video.a.i CLOSED 34,520 1 1,000.00
local.a.i CLOSED 34,520 1 1,000.00
g.a.i CLOSED 34,520 1 100.00
5.a.i CLOSED 34,520 0 -
o.com.d CLOSED 34,520 1 300.00
b.com.d CLOSED 34,520 1 300.00
skills.a.i CLOSED 34,520 1 1,000.00
4.com.d CLOSED 34,520 1 300.00
med.a.i CLOSED 34,520 1 1,000.00
3.com.d CLOSED 34,520 1 100.00
9.a.i CLOSED 34,520 0 -
dao.a.i CLOSED 34,520 1 1,000.00
0.a.i CLOSED 34,520 1 100.00
h.a.i CLOSED 34,520 2 100.00
lab.a.i CLOSED 34,518 1 1,000.00
com.d CLOSED 31,495 3 14,667.00
a.i CLOSED 31,389 2 150,000.00
brandon CLOSED 29,735 1 55,555.555555
quantum CLOSED 15,264 1 15,151.151515
b.y CLOSED 14,316 1 33,333.333333
brandon.y CLOSED 14,316 1 5,555.555555
registry CLOSED 11,104 0 -
bitcoin CLOSED 11,104 1 11,111.111111
urunib.i CLOSED 7,260 2 111.00
fotograf.i CLOSED 7,096 2 333.00
o.0 CLOSED 6,957 1 1,000.00
fb.c CLOSED 6,624 2 111.00
b.c CLOSED 6,619 3 5,000.00
t.m CLOSED 6,143 4 13,579.00
s.j CLOSED 5,020 1 100.00
stefan.j CLOSED 5,020 1 100.00
fb.d CLOSED 4,403 1 555.00
tdw.m CLOSED 3,750 1 7,737.00
h.k CLOSED 1,293 1 100.00
henry.k CLOSED 1,292 1 100.00
j.c CLOSED 512 1 100.00
jesse.c CLOSED 512 1 100.00
eskimo CLOSED 421 1 50,000.00
n.w CLOSED 207 1 499.00
jordan.k CLOSED 128 1 100.00
j.k CLOSED 126 1 100.00